Men's Match Result
| Grade: B Special 6 | Round: 04 |
| Home Team: Oak Park | Away Team: Hume |
| Player 1: Phelan, Simon | Player 1: McKernan, Nathan |
| Player 2: Brown, Scott | Player 2: Khoshaba, Joseph |
| Player 3: Brebner, David | Player 3: Played up Player |
| Player 4: Crotty, Mark | Player 4: Khan, Muhammad |
| Home Emergencies: |
Away Emergencies: Johnathon Jaramillo - Up from B1   |
| Set 1 (1+2) | 4   | 6   |
| Set 2 (3+4) | 6   | 2   |
| Set 3 (1+3) | 4   | 6   |
| Set 4 (2+4) | 6   | 5   |
| Set 5 (1+4) | 6   | 4   |
| Set 6 (2+3) | 6   | 3   |
| Total | 32   | 26   |
Winning Team: Oak Park